<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recent Articles On NET &#187; Investing</title>
	<atom:link href="http://www.recentarticleson.net/category/finance/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recentarticleson.net</link>
	<description>Ready for use in your blog, website, ezines, newsletters, writers research.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.recentarticleson.net</link>
<url>http://www.recentarticleson.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-32.ico</url>
<title>Recent Articles On NET</title>
</image>
		<item>
		<title>Futures Trading</title>
		<link>http://www.recentarticleson.net/futures-trading</link>
		<comments>http://www.recentarticleson.net/futures-trading#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:29:20 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity exchange]]></category>
		<category><![CDATA[commodity exchanges]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[legitimate enterprise]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/futures-trading</guid>
		<description><![CDATA[All futures contracts are generally made for the purpose of speculation or hedging. As such, the general procedure for settlement is the neutralization of the original contract by an opposite contract on settlement, so that only difference between the current and the contract price is paid or received. It is rare that actual delivery of [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/futures-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Forex Trading Tips You MUST Know</title>
		<link>http://www.recentarticleson.net/five-forex-trading-tips-you-must-know</link>
		<comments>http://www.recentarticleson.net/five-forex-trading-tips-you-must-know#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:43:05 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[foreign exchange currency]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[peaks and valleys]]></category>
		<category><![CDATA[practice forex trading]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/five-forex-trading-tips-you-must-know</guid>
		<description><![CDATA[Jumping into Forex trading with both feet? Here are five must-know tips on forex trading and mini forex to help you stay afloat in the Foreign Exchange currency market. Know your forex trading market. Educate yourself about the currencies that you trade. The more you know about the country whose currency youre trading in the [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/five-forex-trading-tips-you-must-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Pattern with Better Trades</title>
		<link>http://www.recentarticleson.net/find-the-pattern-with-better-trades</link>
		<comments>http://www.recentarticleson.net/find-the-pattern-with-better-trades#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:44:03 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[line charting]]></category>
		<category><![CDATA[line drawing]]></category>
		<category><![CDATA[technical trader]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/find-the-pattern-with-better-trades</guid>
		<description><![CDATA[I am chartist and a technical trader. I believe that the first line of analysis is to find patterns. Line drawing and straight line analysis is the standard. It has been and continues to be the base line tool. Moving averages and range bands are more recent developments and are observatory. Straight line charting has [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/find-the-pattern-with-better-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations For Trading Or Investing Returns</title>
		<link>http://www.recentarticleson.net/expectations-for-trading-or-investing-returns</link>
		<comments>http://www.recentarticleson.net/expectations-for-trading-or-investing-returns#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:21:28 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fixed income market]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[market exposure]]></category>
		<category><![CDATA[risk profiles]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/expectations-for-trading-or-investing-returns</guid>
		<description><![CDATA[Clearly, anyone who trades does so with the expectation of making profits. We take risks to gain rewards. The question each trader must answer, however, is what kind of return he or she expects to make? This is a very important consideration, as it speaks directly to what kind of trading will take place, what [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/expectations-for-trading-or-investing-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Pay Yourself?</title>
		<link>http://www.recentarticleson.net/do-you-pay-yourself</link>
		<comments>http://www.recentarticleson.net/do-you-pay-yourself#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:09:09 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[highest interest rate]]></category>
		<category><![CDATA[microsoft money]]></category>
		<category><![CDATA[roth ira]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/do-you-pay-yourself</guid>
		<description><![CDATA[The typical scenario is that you get your paycheck. After you recover from the shock at how little is left after taxes, you proceed to divvy it up among all your outstanding bills, intending to put whatever is left over into your savings. But there never seems to be anything left over and your savings [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/do-you-pay-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dj Vu, All Over Again (and again)</title>
		<link>http://www.recentarticleson.net/dj-vu-all-over-again-and-again</link>
		<comments>http://www.recentarticleson.net/dj-vu-all-over-again-and-again#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:50:47 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[core inflation]]></category>
		<category><![CDATA[corporate earnings reports]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[unemployment numbers]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/dj-vu-all-over-again-and-again</guid>
		<description><![CDATA[During every correction, I encourage investors to avoid the destructive inertia that results from trying to determine: &#8220;How low can we go?&#8221; and/or &#8220;How long will this last?&#8221; Investors who add to their portfolios during downturns invariably experience higher values during the next advance. Yes, Virginia, just as certainly as there is a Santa Claus, [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/dj-vu-all-over-again-and-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading or Investing for the Long Haul?</title>
		<link>http://www.recentarticleson.net/day-trading-or-investing-for-the-long-haul</link>
		<comments>http://www.recentarticleson.net/day-trading-or-investing-for-the-long-haul#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:54:33 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[least five years]]></category>
		<category><![CDATA[long periods of time]]></category>
		<category><![CDATA[stock market investment]]></category>
		<category><![CDATA[worse case scenario]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/day-trading-or-investing-for-the-long-haul</guid>
		<description><![CDATA[Among those who buy and sell stocks there is an ongoing debate about whether the most profitable approach to stock market trading is short or long term investment. And the two sides rarely reach agreement, because one side is rather conservative in its approach, whereas the other has a more radical and freewheeling attitude. Day [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/day-trading-or-investing-for-the-long-haul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day trader Versus Investor</title>
		<link>http://www.recentarticleson.net/day-trader-versus-investor</link>
		<comments>http://www.recentarticleson.net/day-trader-versus-investor#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:22:20 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[double edged sword]]></category>
		<category><![CDATA[price volatility]]></category>
		<category><![CDATA[stock volatility]]></category>
		<category><![CDATA[volatile stocks]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/day-trader-versus-investor</guid>
		<description><![CDATA[The day trader&#8217;s ultimate objective is to trade expensive and volatile stocks on the NASDAQ and NYSE markets in in increments of 1,000 shares or more, and profit from the small intra-day price movement. The day trader may make many trades in a single day, holding onto stocks for only a few minutes (or hours), [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/day-trader-versus-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your Businesses&#8217; Sense Of Style</title>
		<link>http://www.recentarticleson.net/creating-your-businesses-sense-of-style</link>
		<comments>http://www.recentarticleson.net/creating-your-businesses-sense-of-style#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:12:05 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[e mail address]]></category>
		<category><![CDATA[letterhead stationery]]></category>
		<category><![CDATA[stationery business]]></category>
		<category><![CDATA[storefront window]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/creating-your-businesses-sense-of-style</guid>
		<description><![CDATA[The look of your business-and a great design concept-can make a powerful impact on customers and help generate revenue. That&#8217;s the word from Susie Mendve, a graphic designer who has spent years helping brands-from nonprofit organizations to large beauty companies- create their own unique image. Mendve believes it is important to create an image that [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/creating-your-businesses-sense-of-style/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONDOTELS (CONDO-HOTELS) &#8211; New Hotel Phenomenon Set to Sweep the</title>
		<link>http://www.recentarticleson.net/condotels-condo-hotels-new-hotel-phenomenon-set-to-sweep-the</link>
		<comments>http://www.recentarticleson.net/condotels-condo-hotels-new-hotel-phenomenon-set-to-sweep-the#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:57:17 +0000</pubDate>
		<dc:creator>Black Jean</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[concord properties]]></category>
		<category><![CDATA[condominium plans]]></category>
		<category><![CDATA[condotels in the philippines]]></category>
		<category><![CDATA[hotel landscape]]></category>

		<guid isPermaLink="false">http://www.recentarticleson.net/condotels-condo-hotels-new-hotel-phenomenon-set-to-sweep-the</guid>
		<description><![CDATA[CONDOTELS (CONDO-HOTELS) &#8211; New Hotel Phenomenon Set to Sweep the Philippines Interest in the Philippines condominium hotels sector has increased significantly in the past two years following many years of intermittent development and association with other shared ownership vehicles, says Beth Collingz in her recent report: &#8216;Condominium Hotels-The Philippines Latest Hotel Phenomenon&#8217; Beth Collingz, Overseas [...]]]></description>
		<wfw:commentRss>http://www.recentarticleson.net/condotels-condo-hotels-new-hotel-phenomenon-set-to-sweep-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
